At a glance
- Duration:
- 9 Days
- Start/End:
- Clarkston to Portland or reverse
- From:
- $5,030
- Time of Year:
- March - November
On this 8-day Columbia and Snake Rivers Cruise, step into the intrepid shoes of Lewis and Clark and embark on a riveting journey through history on the Columbia & Snake Rivers. Setting sail from Portland, OR to Clarkston, WA, get ready for all this legendary waterway has in store for you.
Admire the ever-shifting landscapes, from lush, forested mountains to cascading waterfalls and rocky shores, each turn offers a breathtaking spectacle unlike any other in America.
Watch as the ship passes through the intricate lock and dam system, witness firsthand the marvel of human engineering that tames these mighty rivers. Led by our local guides, discover the captivating stories behind iconic landmarks like Mount St. Helens, renowned for its explosive 1980 eruption, and enjoy a tour and tasting at Maryhill Winery, one of Washington State’s largest wineries. Watch as the scenery switches from the towering peaks of the Cascade Range to the misty veil of Multnomah Falls, standing proud at a staggering 620 feet.
This region, with its waterways lined by the tallest trees you can imagine, mountains that blend into the uninterrupted sky, and eagles soaring above you is a truly remarkable sight. Experience America like never before, aboard a modern Riverboat or a traditional paddlewheeler.
Columbia and Snake Rivers Cruise Details
Pre-Cruise: Hells Canyon Pre-Cruise Package
Arrive in Clarkston and start your adventure early with our Hells Canyon Pre-Cruise Package. This exclusive package offers a 2-night hotel stay, complete with breakfast to start each day. Spend a half day in the breathtaking Hells Canyon, known as the deepest canyon in North America. As you venture deeper into the canyon, marvel at the towering cliffs that rise dramatically on either side, showcasing a palette of earthy reds, browns, and greens. The river’s powerful waters carve through the ancient rock, creating a spectacular display of nature’s force and beauty.
Pre-Cruise Hotel Stays must be reserved at least 30 days before your cruise date.
Day 1: Clarkston, WA
As we sail, spot the untamed wilderness and canyon hillsides as they come to the forefront in a mesmerizing demonstration of ever-changing vistas. Keep your eyes peeled for the inhabitants of this pristine landscape – from the graceful white pelicans to the playful river otter.
Named in honor of William Clark from the renowned Lewis and Clark Expedition, this historic town traces its lineage back to the resilient Nez Perce tribe, the original stewards of this fertile land. Prepare for a voyage into the heart of Hells Canyon, North America’s deepest gorge. Let your spirit soar as you navigate the rapids and colossal mountain peaks that define this terrain.
Day 2: Cruising the Snake River
Take this time to witness a diverse array of landscapes and wildlife. As you glide along its winding course, you’ll be greeted by breathtaking vistas of towering cliffs, emerald forests, and rolling hillsides. Be sure to notice the bald eagles soaring overhead and ospreys diving into the water in search of fish.
Day 3: Pendleton, OR / Richland, WA
Richland stands boldly at the intersection of the Yakima and Columbia Rivers, inviting exploration and discovery. Our ship docks mere steps from the serene waterfront, where trails wind alongside charming shops and local wineries beckon with their unique flavors.
Guided excursions promise a journey through time and landscape. At the REACH Museum, uncover the history of Eastern Washington, from the ancient Ice Age to the modern Atomic Age. Sacajawea State Park offers a glimpse into the past, where the Corps of Discovery—led by Lewis and Clark—once camped amidst a thriving Native American community in October 1805.
A full-day adventure to Pendleton, Oregon unveils the essence of the Wild West, with its rich blend of Western heritage and Native American culture. Explore the intricate network of underground tunnels, witnesses to a century of legal trade and clandestine activities alike.
Day 4: Cruising the Columbia River Gorge
Get ready to seize the day on your private balcony and watch the Columbia River Gorge develop. Behold the majestic bluffs cloaked in greenery, while hillsides reach for the sky. The dynamic landscape is truly a wonder, catch the best views up on the sun deck.
But that’s just the beginning, as the ship sails along, get ready for a range of exhilarating activities tailored just for you. Engage in destination-focused enrichment programs featuring guest speakers exploring all things regional and port-related. From captivating Art Classes to mastering the latest tech with our App-titude sessions, sizzling Cooking Demonstrations, Mixology magic, and brain-teasing Trivia– there is so much to discover on board.
Day 5: Hood River, OR
Hood River holds a name derived from the river that flows from Mount Hood into the Columbia. Once renowned as the final stop of the Mount Hood Railroad, where timber and produce embarked on their journey downstream, this town exudes a long history of trade and commerce.
Today, Hood River beckons with a tapestry of delights, from quaint shops showcasing local artisanal treasures to some of the Pacific Northwest’s finest wineries and breweries. Embark on a guided kayaking expedition through the Gorge’s breathtaking waters or visit the fascinating exhibits of The Western Antique Aeroplane & Automobile Museum.
Day 6: Kalama, WA
Our brand-new private dock in Kalama, Washington allows you to go where most cruises can’t. Take in the stunning Cascade Mountains as you drive to view the remnants of nearby Mount St. Helens.
Guided by a knowledgeable local, delve into the gripping tale of the volcano’s cataclysmic eruption in 1980 and its profound impact on both the environment and the lives of those in the surrounding area.
Right off the ship’s dock, step into the beauty of an expansive city park, adorned with captivating local artwork that adorns the impressive adjacent hotel. Learn more about other wonders of the region at the fascinating interpretive center.
Explore a charming family vineyard nearby for an afternoon of wine tasting, where you can savor the finest local varietals amidst stunning vineyard landscapes.
Day 7: Astoria, OR
As the oldest American settlement west of the Rockies, this port is adorned with charming Victorian homes that cascade down the hillside, this town has earned the lively nickname of “The Little San Francisco.”
Embark on your own adventure or choose from a selection of thrilling excursions that will allow you to see this city from its shore where mountains paint the sky to the cliff where the Lewis and Clark Interpretive Center is perched above the Pacific.
Immerse yourself in history with a guided tour of the National Park Service replica of Fort Clatsop, the very winter camp where Lewis and Clark hunkered down during their legendary expedition. Wander through the town’s charming shops, galleries, wineries, and brew pubs, or lose yourself in the captivating exhibits of the nearby Columbia River Maritime Museum.
Day 8: Day of Cruising
Along the riverbanks, you may spot deer grazing or river otters frolicking in the shallows. As you pass through locks and dams, experience the engineering feats that tame this mighty river. Don’t forget to look out for historical landmarks and points of interest, such as the towering Mount Hood and the striking Bonneville Dam.
Day 9: Portland, OR
Enjoy a final breakfast on board before you say goodbye. As we bid farewell and prepare to send you off on your journey homeward bound, take a moment to bask in the glory of your extraordinary time here on the Columbia & Snake Rivers. Let the memories of laughter, exploration, and newfound friendships be some of the few things you take with you. Until we meet again, cherish every moment and carry the spirit of adventure with you wherever you voyage.
Date | Ship | Clarkston, WA to Portland, OR | Standard Waterview | Standard Balcony | Standard Balcony 2 | Standard Balcony 1 | Deluxe Waterview | Premium Waterview | Deluxe Balcony 2 | Deluxe Balcony 1 | Premium Balcony | Veranda Suite | Owner's Suite | Grand Suite | Single Waterview | Single Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 1, 2025 | American Song | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | $8,290 | Sold Out | $7,620 | ||||||
Friday, April 4, 2025 | American Jazz | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | $9,315 | $11,310 | $7,620 | ||||||
Tuesday, April 8, 2025 | American Song | Clarkston, WA to Portland, OR | Sold Out | Sold Out | $6,240 | Sold Out | Sold Out | Sold Out | $9,315 | Sold Out | ||||||
Friday, April 11, 2025 | American Harmony | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | $6,995 | $8,290 | $9,315 | Sold Out | |||||||
Friday, April 11, 2025 | American Jazz | Clarkston, WA to Portland, OR | Sold Out | Sold Out | $6,600 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Tuesday, April 15, 2025 | American Song | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | Sold Out | $6,595 | $7,890 | $8,915 | Sold Out | ||||||
Wednesday, April 16, 2025 | American West | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Friday, April 18, 2025 | American Harmony | Clarkston, WA to Portland, OR | Sold Out | Sold Out | Sold Out | $6,995 | $8,290 | $9,315 | Sold Out | |||||||
Friday, April 18, 2025 | American Jazz | Portland, OR to Clarkston, WA | $5,995 | Sold Out | $6,600 | $6,995 | Sold Out | $9,315 | $11,310 | Sold Out | ||||||
Tuesday, April 22, 2025 | American Song | Clarkston, WA to Portland, OR | Sold Out | Sold Out | Sold Out | Sold Out | $6,595 | $7,890 | $8,915 | Sold Out | ||||||
Wednesday, April 23, 2025 | American West | Clarkston, WA to Portland, OR | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Friday, April 25, 2025 | American Harmony | Portland, OR to Clarkston, WA | Sold Out | $6,240 | $6,600 | $6,995 | $8,290 | $9,315 | Sold Out | |||||||
Friday, April 25, 2025 | American Jazz | Clarkston, WA to Portland, OR | Sold Out | $5,840 | $6,200 | Sold Out | $7,890 | $8,915 | $10,910 | Sold Out | ||||||
Sunday, April 27, 2025 | American Pride | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | $5,805 | Sold Out | Sold Out | Sold Out | |||||||
Tuesday, April 29, 2025 | American Song | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | $6,200 | $6,595 | $7,890 | Sold Out | Sold Out | ||||||
Friday, May 2, 2025 | American Harmony | Clarkston, WA to Portland, OR | Sold Out | $6,215 | $6,595 | $7,015 | $8,385 | $9,475 | $7,275 | |||||||
Friday, May 2, 2025 | American Jazz | Portland, OR to Clarkston, WA | Sold Out | $6,215 | $6,595 | Sold Out | $8,385 | $9,475 | $11,590 | Sold Out | ||||||
Sunday, May 4, 2025 | American Pride | Clarkston, WA to Portland, OR | Sold Out | Sold Out | Sold Out | $6,200 | $7,890 | Sold Out | Sold Out | |||||||
Sunday, May 4, 2025 | American West | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Tuesday, May 6, 2025 | American Song | Clarkston, WA to Portland, OR | Sold Out | Sold Out | Sold Out | Sold Out | $7,415 | $8,785 | Sold Out | Sold Out | ||||||
Friday, May 9, 2025 | American Harmony | Portland, OR to Clarkston, WA | Sold Out | $6,215 | Sold Out | $7,015 | Sold Out | $9,475 | Sold Out | |||||||
Friday, May 9, 2025 | American Jazz | Clarkston, WA to Portland, OR | Sold Out | $6,615 | $6,995 | $7,415 | Sold Out | Sold Out | $11,990 | Sold Out | ||||||
Sunday, May 11, 2025 | American Pride | Portland, OR to Clarkston, WA | $4,890 | Sold Out | Sold Out | $6,200 | $7,890 | Sold Out | Sold Out | |||||||
Sunday, May 11, 2025 | American West | Clarkston, WA to Portland, OR | $4,925 | $5,100 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Tuesday, May 13, 2025 | American Song | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | $6,995 | $7,415 | $8,785 | Sold Out | Sold Out | ||||||
Friday, May 16, 2025 | American Harmony | Clarkston, WA to Portland, OR | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | |||||||
Friday, May 16, 2025 | American Jazz | Portland, OR to Clarkston, WA | $6,355 | $6,615 | $6,995 | $7,415 | $8,785 | Sold Out | $11,990 | Sold Out | ||||||
Sunday, May 18, 2025 | American Pride | Clarkston, WA to Portland, OR | $4,940 | Sold Out | Sold Out | $6,300 | Sold Out | Sold Out | Sold Out | |||||||
Sunday, May 18, 2025 | American West | Portland, OR to Clarkston, WA | $4,625 | $4,800 | $5,070 | $5,565 | $5,905 | $7,495 | Sold Out | Sold Out | ||||||
Tuesday, May 20, 2025 | American Song | Clarkston, WA to Portland, OR | Sold Out | Sold Out | Sold Out | $6,595 | $7,015 | $8,385 | Sold Out | Sold Out | ||||||
Friday, May 23, 2025 | American Harmony | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | |||||||
Friday, May 23, 2025 | American Jazz | Clarkston, WA to Portland, OR | Sold Out | Sold Out | Sold Out | $7,415 | Sold Out | Sold Out | $11,990 | Sold Out | ||||||
Sunday, May 25, 2025 | American Pride | Portland, OR to Clarkston, WA | $4,840 | Sold Out | Sold Out | $6,200 | $7,890 | $6,090 | Sold Out | |||||||
Sunday, May 25, 2025 | American West | Clarkston, WA to Portland, OR | $4,925 | Sold Out | $5,370 | $5,865 | $6,205 | $7,795 | $6,475 | Sold Out | ||||||
Tuesday, May 27, 2025 | American Song | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | $6,595 | $7,015 | $8,385 | $9,475 | Sold Out | ||||||
Friday, May 30, 2025 | American Harmony | Clarkston, WA to Portland, OR | $5,955 | $6,215 | $6,595 | $7,015 | Sold Out | $9,475 | Sold Out | |||||||
Friday, May 30, 2025 | American Jazz | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Sunday, June 1, 2025 | American Pride | Clarkston, WA to Portland, OR | $5,155 | $5,955 | $6,215 | $6,595 | $8,385 | $6,505 | Sold Out | |||||||
Sunday, June 1, 2025 | American West | Portland, OR to Clarkston, WA | $4,940 | $5,125 | $5,415 | $5,940 | Sold Out | $7,990 | Sold Out | Sold Out | ||||||
Tuesday, June 3, 2025 | American Song | Clarkston, WA to Portland, OR | $6,400 | Sold Out | $6,990 | Sold Out | $7,835 | $9,285 | $10,435 | $8,535 | ||||||
Friday, June 6, 2025 | American Harmony | Portland, OR to Clarkston, WA | Sold Out | $6,990 | $7,390 | $7,835 | Sold Out | $10,435 | Sold Out | |||||||
Friday, June 6, 2025 | American Jazz | Clarkston, WA to Portland, OR | Sold Out | Sold Out | Sold Out | $7,835 | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Sunday, June 8, 2025 | American Pride | Portland, OR to Clarkston, WA | $5,155 | $5,955 | $6,215 | $6,595 | $8,385 | Sold Out | $7,275 | |||||||
Sunday, June 8, 2025 | American West | Clarkston, WA to Portland, OR | Sold Out | $5,425 | $5,715 | $6,249 | $6,600 | $8,290 | Sold Out | Sold Out | ||||||
Tuesday, June 10, 2025 | American Song | Portland, OR to Clarkston, WA | $6,400 | Sold Out | $6,990 | Sold Out | $7,835 | $9,285 | $10,435 | $8,535 | ||||||
Friday, June 13, 2025 | American Harmony | Clarkston, WA to Portland, OR | $6,715 | $6,990 | $7,390 | Sold Out | Sold Out | $10,435 | Sold Out | |||||||
Friday, June 13, 2025 | American Jazz | Portland, OR to Clarkston, WA | $6,715 | $6,990 | Sold Out | $7,835 | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Sunday, June 15, 2025 | American Pride | Clarkston, WA to Portland, OR | $5,555 | $6,355 | $6,615 | $6,995 | $8,785 | $7,305 | $8,075 | |||||||
Sunday, June 15, 2025 | American West | Portland, OR to Clarkston, WA | $5,240 | $5,425 | $5,715 | $6,249 | $6,600 | $8,290 | Sold Out | $7,260 | ||||||
Tuesday, June 17, 2025 | American Song | Clarkston, WA to Portland, OR | Sold Out | Sold Out | Sold Out | $6,990 | $7,435 | $8,885 | Sold Out | Sold Out | ||||||
Friday, June 20, 2025 | American Harmony | Portland, OR to Clarkston, WA | $6,215 | $6,490 | $6,890 | $7,335 | Sold Out | Sold Out | Sold Out | |||||||
Friday, June 20, 2025 | American Jazz | Clarkston, WA to Portland, OR | $6,715 | $6,990 | $7,390 | $7,835 | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Sunday, June 22, 2025 | American Pride | Portland, OR to Clarkston, WA | $5,555 | $6,355 | $6,615 | $6,995 | $8,785 | Sold Out | $8,075 | |||||||
Sunday, June 22, 2025 | American West | Clarkston, WA to Portland, OR | $5,240 | $5,425 | $5,715 | $6,249 | $6,600 | $8,290 | $6,890 | Sold Out | ||||||
Tuesday, June 24, 2025 | American Song | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | Sold Out | $7,835 | Sold Out | $10,435 | Sold Out | ||||||
Friday, June 27, 2025 | American Harmony | Clarkston, WA to Portland, OR | $6,715 | $6,990 | $7,390 | Sold Out | $9,285 | $10,435 | Sold Out | |||||||
Friday, June 27, 2025 | American Jazz | Portland, OR to Clarkston, WA | $6,215 | $6,490 | $6,890 | $7,335 | Sold Out | $9,935 | $12,165 | Sold Out | ||||||
Sunday, June 29, 2025 | American Pride | Clarkston, WA to Portland, OR | $5,555 | $6,355 | $6,615 | $6,995 | $8,785 | $7,305 | $8,075 | |||||||
Sunday, June 29, 2025 | American West | Portland, OR to Clarkston, WA | $5,240 | $5,425 | $5,715 | $6,249 | $6,600 | $8,290 | $6,890 | $7,620 | ||||||
Tuesday, July 1, 2025 | American Song | Clarkston, WA to Portland, OR | Sold Out | Sold Out | $6,490 | $6,890 | $7,335 | $8,785 | Sold Out | Sold Out | ||||||
Friday, July 4, 2025 | American Harmony | Portland, OR to Clarkston, WA | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | Sold Out | |||||||
Friday, July 4, 2025 | American Jazz | Clarkston, WA to Portland, OR | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | $10,435 | Sold Out | Sold Out | ||||||
Sunday, July 6, 2025 | American Pride | Portland, OR to Clarkston, WA | $5,555 | $6,355 | $6,615 | $6,995 | $8,785 | $7,305 | $8,075 | |||||||
Sunday, July 6, 2025 | American West | Clarkston, WA to Portland, OR | $5,240 | $5,425 | $5,715 | $6,249 | $6,600 | $8,290 | $6,890 | $7,620 | ||||||
Tuesday, July 8, 2025 | American Song | Portland, OR to Clarkston, WA | $6,400 | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | ||||||
Friday, July 11, 2025 | American Harmony | Clarkston, WA to Portland, OR | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | Sold Out | Sold Out | |||||||
Friday, July 11, 2025 | American Jazz | Portland, OR to Clarkston, WA | $6,715 | $6,990 | $7,390 | $7,835 | Sold Out | $10,435 | Sold Out | $8,535 | ||||||
Sunday, July 13, 2025 | American Pride | Clarkston, WA to Portland, OR | $5,555 | $6,355 | $6,615 | $6,995 | $8,785 | Sold Out | $8,075 | |||||||
Sunday, July 13, 2025 | American West | Portland, OR to Clarkston, WA | $5,240 | $5,425 | $5,715 | $6,249 | $6,600 | $8,290 | $6,890 | $7,620 | ||||||
Tuesday, July 15, 2025 | American Song | Clarkston, WA to Portland, OR | $6,400 | Sold Out | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | ||||||
Friday, July 18, 2025 | American Harmony | Portland, OR to Clarkston, WA | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | Sold Out | $8,535 | |||||||
Friday, July 18, 2025 | American Jazz | Clarkston, WA to Portland, OR | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | Sold Out | Sold Out | ||||||
Sunday, July 20, 2025 | American Pride | Portland, OR to Clarkston, WA | $5,555 | $6,355 | $6,615 | $6,995 | $8,785 | Sold Out | $8,075 | |||||||
Sunday, July 20, 2025 | American West | Clarkston, WA to Portland, OR | $4,940 | $5,125 | Sold Out | $5,940 | $6,300 | $7,990 | $6,290 | $7,020 | ||||||
Tuesday, July 22, 2025 | American Song | Portland, OR to Clarkston, WA | $6,400 | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | ||||||
Friday, July 25, 2025 | American Harmony | Clarkston, WA to Portland, OR | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | |||||||
Friday, July 25, 2025 | American Jazz | Portland, OR to Clarkston, WA | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | Sold Out | $8,535 | ||||||
Sunday, July 27, 2025 | American Pride | Clarkston, WA to Portland, OR | $5,555 | $6,355 | $6,615 | $6,995 | $8,785 | $7,305 | $8,075 | |||||||
Sunday, July 27, 2025 | American West | Portland, OR to Clarkston, WA | $4,940 | $5,125 | $5,415 | $5,940 | $6,300 | $7,990 | $6,290 | $7,020 | ||||||
Tuesday, July 29, 2025 | American Song | Clarkston, WA to Portland, OR | Sold Out | Sold Out | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | ||||||
Friday, August 1, 2025 | American Harmony | Portland, OR to Clarkston, WA | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | |||||||
Friday, August 1, 2025 | American Jazz | Clarkston, WA to Portland, OR | Sold Out | $6,990 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Sunday, August 3, 2025 | American Pride | Portland, OR to Clarkston, WA | $5,555 | Sold Out | $6,615 | $6,995 | $8,785 | $7,305 | $8,075 | |||||||
Sunday, August 3, 2025 | American West | Clarkston, WA to Portland, OR | $5,240 | $5,425 | $5,715 | $6,249 | $6,600 | $8,290 | $6,890 | $7,620 | ||||||
Tuesday, August 5, 2025 | American Song | Portland, OR to Clarkston, WA | $6,400 | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | ||||||
Friday, August 8, 2025 | American Harmony | Clarkston, WA to Portland, OR | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | |||||||
Friday, August 8, 2025 | American Jazz | Portland, OR to Clarkston, WA | $6,715 | $6,990 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | $8,535 | ||||||
Sunday, August 10, 2025 | American Pride | Clarkston, WA to Portland, OR | $5,555 | $6,355 | $6,615 | $6,995 | $8,785 | Sold Out | $8,075 | |||||||
Sunday, August 10, 2025 | American West | Portland, OR to Clarkston, WA | $5,240 | $5,425 | $5,715 | $6,249 | $6,600 | $8,290 | $6,890 | $7,620 | ||||||
Tuesday, August 12, 2025 | American Song | Clarkston, WA to Portland, OR | $6,400 | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | ||||||
Friday, August 15, 2025 | American Harmony | Portland, OR to Clarkston, WA | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | |||||||
Friday, August 15, 2025 | American Jazz | Clarkston, WA to Portland, OR | $6,715 | $6,990 | Sold Out | Sold Out | Sold Out | $10,435 | $12,665 | Sold Out | ||||||
Sunday, August 17, 2025 | American Pride | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | |||||||
Sunday, August 17, 2025 | American West | Clarkston, WA to Portland, OR | $5,240 | $5,425 | $5,715 | $6,249 | $6,600 | $8,290 | $6,890 | $7,620 | ||||||
Tuesday, August 19, 2025 | American Song | Portland, OR to Clarkston, WA | $6,400 | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | ||||||
Friday, August 22, 2025 | American Harmony | Clarkston, WA to Portland, OR | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | |||||||
Friday, August 22, 2025 | American Jazz | Portland, OR to Clarkston, WA | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | Sold Out | Sold Out | ||||||
Sunday, August 24, 2025 | American Pride | Clarkston, WA to Portland, OR | $5,555 | $6,355 | $6,615 | $6,995 | $8,785 | Sold Out | $8,075 | |||||||
Sunday, August 24, 2025 | American West | Portland, OR to Clarkston, WA | $5,240 | $5,425 | $5,715 | $6,249 | $6,600 | $8,290 | $6,890 | $7,620 | ||||||
Tuesday, August 26, 2025 | American Song | Clarkston, WA to Portland, OR | $6,400 | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | ||||||
Friday, August 29, 2025 | American Harmony | Portland, OR to Clarkston, WA | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | |||||||
Friday, August 29, 2025 | American Jazz | Clarkston, WA to Portland, OR | Sold Out | $6,990 | $7,390 | $7,835 | Sold Out | $10,435 | Sold Out | Sold Out | ||||||
Sunday, August 31, 2025 | American Pride | Portland, OR to Clarkston, WA | $5,870 | $6,715 | $6,990 | $7,390 | $9,285 | $7,715 | $8,535 | |||||||
Sunday, August 31, 2025 | American West | Clarkston, WA to Portland, OR | $5,555 | $5,750 | $6,060 | $6,615 | $6,995 | $8,785 | $7,305 | $8,075 | ||||||
Tuesday, September 2, 2025 | American Song | Portland, OR to Clarkston, WA | $6,745 | $7,075 | $7,365 | $7,790 | $8,255 | $9,780 | $10,990 | Sold Out | ||||||
Friday, September 5, 2025 | American Harmony | Clarkston, WA to Portland, OR | Sold Out | $7,365 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | |||||||
Friday, September 5, 2025 | American Jazz | Portland, OR to Clarkston, WA | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Sunday, September 7, 2025 | American Pride | Clarkston, WA to Portland, OR | $5,870 | $6,715 | $6,990 | $7,390 | $9,285 | $7,715 | $8,535 | |||||||
Sunday, September 7, 2025 | American West | Portland, OR to Clarkston, WA | $5,555 | $5,750 | $6,060 | $6,615 | $6,995 | $8,785 | $7,305 | $8,075 | ||||||
Tuesday, September 9, 2025 | American Song | Clarkston, WA to Portland, OR | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Friday, September 12, 2025 | American Harmony | Portland, OR to Clarkston, WA | $7,075 | $7,365 | $7,790 | $8,255 | Sold Out | $10,990 | Sold Out | |||||||
Friday, September 12, 2025 | American Jazz | Clarkston, WA to Portland, OR | Sold Out | Sold Out | Sold Out | $8,255 | Sold Out | $10,990 | Sold Out | Sold Out | ||||||
Sunday, September 14, 2025 | American Pride | Portland, OR to Clarkston, WA | $5,870 | $6,715 | $6,990 | $7,390 | $9,285 | Sold Out | $8,535 | |||||||
Sunday, September 14, 2025 | American West | Clarkston, WA to Portland, OR | $5,555 | $5,750 | $6,060 | $6,615 | $6,995 | $8,785 | $7,305 | $8,075 | ||||||
Tuesday, September 16, 2025 | American Song | Portland, OR to Clarkston, WA | Sold Out | Sold Out | $7,365 | $7,790 | Sold Out | $9,780 | Sold Out | Sold Out | ||||||
Friday, September 19, 2025 | American Harmony | Clarkston, WA to Portland, OR | $7,075 | $7,365 | $7,790 | $8,255 | Sold Out | $10,990 | Sold Out | |||||||
Friday, September 19, 2025 | American Jazz | Portland, OR to Clarkston, WA | $7,075 | $7,365 | $7,790 | $8,255 | Sold Out | $10,990 | Sold Out | Sold Out | ||||||
Sunday, September 21, 2025 | American Pride | Clarkston, WA to Portland, OR | $5,870 | $6,715 | $6,990 | $7,390 | $9,285 | Sold Out | Sold Out | |||||||
Sunday, September 21, 2025 | American West | Portland, OR to Clarkston, WA | $5,555 | $5,750 | $6,060 | $6,615 | $6,995 | $8,785 | $7,305 | $8,075 | ||||||
Tuesday, September 23, 2025 | American Song | Clarkston, WA to Portland, OR | $6,745 | $7,075 | $7,365 | $7,790 | $8,255 | $9,780 | Sold Out | Sold Out | ||||||
Friday, September 26, 2025 | American Harmony | Portland, OR to Clarkston, WA | $7,075 | $7,365 | $7,790 | $8,255 | $9,780 | $10,990 | Sold Out | |||||||
Friday, September 26, 2025 | American Jazz | Clarkston, WA to Portland, OR | $7,075 | $7,365 | $7,790 | $8,255 | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Sunday, September 28, 2025 | American Pride | Portland, OR to Clarkston, WA | $5,870 | $6,715 | $6,990 | $7,390 | $9,285 | $7,715 | $8,535 | |||||||
Sunday, September 28, 2025 | American West | Clarkston, WA to Portland, OR | $5,555 | $5,750 | $6,060 | $6,615 | $6,995 | $8,785 | $7,305 | $8,075 | ||||||
Tuesday, September 30, 2025 | American Song | Portland, OR to Clarkston, WA | $6,745 | Sold Out | $7,365 | $7,790 | $8,255 | $9,780 | Sold Out | Sold Out | ||||||
Friday, October 3, 2025 | American Harmony | Clarkston, WA to Portland, OR | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | $8,535 | |||||||
Friday, October 3, 2025 | American Jazz | Portland, OR to Clarkston, WA | $6,715 | $6,990 | $7,390 | $7,835 | $9,285 | $10,435 | Sold Out | Sold Out | ||||||
