At a glance
- Duration:
- 10 Days
- Start/End:
- Roundtrip Guayaquil, Ecuador
- From:
- $8,180
- Time of Year:
- January - December
On this 10-day Galápagos cruise aboard the 96-guest National Geographic Endeavour II, zodiac to pristine beaches, kayak or stand-up paddleboard along volcanic shores, explore wildlife on land or under the sea.
Experience the Galápagos aboard our elegant and nimble ship, well-equipped for up-close exploration. Perfect for couples, families, and solo travelers. Encounter abundant wildlife—blue-footed boobies, marine iguanas, Darwin’s finches, pink flamingos, giant tortoises and more. The wildlife of Galápagos is legendary for being without fear in the presence of humans.
Galápagos Highlights
- Benefit from our 50+ years of experience in Galápagos and deep knowledge of the archipelago to see all you came for and more
- Adventure by kayak, paddleboard, glass-bottom boat, and Zodiac
- Walk among wildlife unfazed by your presence: lounge on beaches with sea lions, marvel at huge colonies of marine iguanas, and see nesting seabirds
- Snorkel with sea lions, turtles, and abundant fish in the protected waters of the Galápagos Marine Reserve
- Observe giant Galápagos tortoises in the wild on an adventure in the highlands of Santa Cruz
- With National Geographic Global Explorers, our exclusive family program, kids and teens will learn about this fascinating part of the world—from “sneezing” iguanas to giant tortoises
Galápagos Cruise Details
Day 1: Guayaquil, Ecuador
Upon arrival in Guayaquil, transfer to the Hotel Oro Verde Guayaquil, a convenient locally-owned hotel, for an overnight stay. Most international flights arrive in the late evening. If you wish, you may instead fly into Quito, Ecuador’s historic capital city in the highlands, take a pre-voyage extension to Mashpi Reserve in the tropical Andes, or arrive a day early in Guayaquil to rest and relax. Or opt for the full-day excursion from Guayaquil to Hacienda La Danesa.
Day 2: Guayaquil / Galápagos Islands
In the morning we will fly to the Galápagos and embark the National Geographic Endeavour II. After lunch, our journey begins as we explore the islands and their remarkable wildlife.
Meals Included: Breakfast, Lunch, Dinner
Days 3-8: Galápagos Islands
Below are a selection of islands we may visit during our expedition. Itineraries are subject to Galápagos National Park regulations.
North Seymour
Follow coastal trails past playful Galápagos sea lions on this wildlife-rich central island. Continue inland through a silvery forest of endemic palo santo trees, where frigatebirds nest, blue-footed boobies dance, and where we may also encounter prehistoric-looking land iguanas feeding on cactus.
Isabela
Cross the Equator at Volcán Ecuador, northernmost of Isabela’s six great shield volcanoes. Keep an eye out for whales and dolphins, sea turtles, and the elusive ocean sunfish. Over two days, land in the footsteps of Darwin and Melville, and look for wildlife along the wildly eroded volcanic shore.
Fernandina
One of the most active oceanic volcanoes in the world, Fernandina is the youngest and most pristine island in Galápagos — and home to the strange flightless cormorant, Galápagos penguins, and the largest marine iguanas. Hikes ashore lead across impressive recent lava flows.
Española
See swallow-tailed gulls, Española mockingbirds, Nazca boobies and, seasonally, the world’s only population of waved albatross at this bird paradise, also home to vividly colored marine iguanas. Watch sea lions on the white sand beach, and snorkel offshore at Gardner Bay.
Floreana
Follow a trail past a rose pink-tinted lagoon sometimes frequented by flamingos. Snorkel among sea lions and abundant fish, or cruise along Champion Islet by Zodiac. Visit the historic mail barrel at Post Office Bay.
Santa Cruz
Visit Puerto Ayora, the largest town and headquarters of both the Galápagos National Park and Charles Darwin Research Station. See the monument to Lonesome George, and tour the giant tortoise breeding corrals. Witness the giant tortoises roaming in the wild in the lush, green highlands.
Bartolomé
Climb the steps to the summit of this 300-foot volcanic wonderland for stunning views. Explore, swim, and snorkel from the beach. Catch a glimpse of Galápagos penguins, one of the world’s rarest.
Santiago
Explore tide pools and look for fur seals sheltered in quiet grottos of black basalt. Swim, snorkel, kayak, and paddleboard along Santiago’s spectacular coast, and explore an enchanting coastal forest where Charles Darwin once walked.
Genovesa
Sail across the Equator to the remote northern realm of the Galápagos into this flooded caldera, home to over one million seabirds. Visit Prince Philip’s Steps at the top of the island. Highlights along the trail are many, from Nazca, red- and blue-footed boobies and frigates, to gulls, owls, fur seals, hammerhead sharks, turtles, and manta rays.
San Cristobal
Search for red-footed boobies and the endemic mockingbird and lava lizard — found only on this easternmost island. Walk along the powdery white sand at a gorgeous beach fronted by iconic Kicker Rock. Explore Baquerizo Moreno, where sea lions thrive in the middle of town.
Meals Included: Breakfast, Lunch, Dinner
Day 9: Galápagos Islands / Disembark / Guayaquil
Disembark this morning for a return flight to Guayaquil, where we transfer to Hotel Oro Verde Guayaquil. The late afternoon and evening are free to explore the city. You may be able to take advantage of overnight flights. Ask your expedition specialist about Peru, Quito, and other post-voyage options.
Meals Included: Breakfast
Day 10: Guayaquil
After breakfast, leave Hotel Oro Verde in Guayaquil for the airport and flights home, unless an extension has been arranged.
Meals Included: Breakfast
Sailing Dates | 1 | 2 | 3 | 4 | AS | BS | CS | 2 Single | 3 Single |
---|---|---|---|---|---|---|---|---|---|
Jan 5, 2024 | $8,434 | $10,535 | $11,747 | $13,080 | $15,737 | $16,959 | $17,848 | $13,333 | $14,767 |
Jan 12, 2024 | $8,434 | $10,535 | $11,747 | $13,080 | $15,737 | $16,959 | $17,848 | $13,333 | $14,767 |
Jan 19, 2024 | $8,262 | $10,383 | $11,545 | $12,959 | $15,565 | $16,797 | $17,666 | $13,191 | $14,616 |
Jan 26, 2024 | $8,432 | $10,597 | $11,783 | $13,226 | $15,886 | $17,144 | $18,030 | $13,463 | $14,917 |
Feb 2, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Feb 9, 2024 | $8,520 | $10,408 | $11,561 | $12,979 | $15,602 | $16,836 | $17,693 | $13,214 | $14,642 |
Feb 16, 2024 | $9,042 | $10,851 | $12,063 | $13,521 | $16,265 | $17,553 | $18,457 | $13,787 | $15,276 |
Feb 23, 2024 | $8,262 | $10,383 | $11,545 | $12,959 | $15,565 | $16,797 | $17,666 | $13,191 | $14,616 |
Mar 8, 2024 | $8,346 | $10,489 | $11,663 | $13,091 | $15,724 | $16,969 | $17,846 | $13,326 | $14,765 |
Mar 15, 2024 | $8,520 | $10,408 | $11,561 | $12,979 | $15,602 | $16,836 | $17,693 | $13,214 | $14,642 |
Mar 22, 2024 | $8,432 | $10,597 | $11,783 | $13,226 | $15,886 | $17,144 | $18,030 | $13,463 | $14,917 |
Mar 29, 2024 | $8,520 | $10,408 | $11,561 | $12,979 | $15,602 | $16,836 | $17,693 | $13,214 | $14,642 |
Apr 5, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Apr 12, 2024 | $8,585 | $10,252 | $11,424 | $12,727 | $15,323 | $16,505 | $17,363 | $12,979 | $14,373 |
Apr 19, 2024 | $8,608 | $10,804 | $12,010 | $13,474 | $16,195 | $17,474 | $18,371 | $13,721 | $15,206 |
Apr 26, 2024 | $8,432 | $10,597 | $11,783 | $13,226 | $15,886 | $17,144 | $18,030 | $13,463 | $14,917 |
May 3, 2024 | $8,585 | $10,252 | $11,424 | $12,727 | $15,323 | $16,505 | $17,363 | $12,979 | $14,373 |
May 10, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
May 17, 2024 | $8,585 | $10,252 | $11,424 | $12,727 | $15,323 | $16,505 | $17,363 | $12,979 | $14,373 |
May 24, 2024 | $8,262 | $10,383 | $11,545 | $12,959 | $15,565 | $16,797 | $17,666 | $13,191 | $14,616 |
May 31, 2024 | $8,262 | $10,383 | $11,545 | $12,959 | $15,565 | $16,797 | $17,666 | $13,191 | $14,616 |
Jun 7, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Jun 14, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Jun 21, 2024 | $8,585 | $10,252 | $11,424 | $12,727 | $15,323 | $16,505 | $17,363 | $12,979 | $14,373 |
Jun 28, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Jul 5, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Jul 12, 2024 | $8,585 | $10,252 | $11,424 | $12,727 | $15,323 | $16,505 | $17,363 | $12,979 | $14,373 |
Jul 19, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Jul 26, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Aug 2, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Aug 9, 2024 | $8,350 | $10,050 | $11,210 | $12,480 | $15,010 | $16,180 | $17,030 | $12,720 | $14,090 |
Aug 16, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Aug 23, 2024 | $8,346 | $10,020 | $11,132 | $12,500 | $15,020 | $16,204 | $17,040 | $12,724 | $14,102 |
Aug 30, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Sep 6, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Sep 13, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Sep 20, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Sep 27, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Nov 1, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Nov 8, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Nov 15, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Nov 22, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Nov 29, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Dec 6, 2024 | $8,350 | $10,050 | $11,210 | $12,480 | $15,010 | $16,180 | $17,030 | $12,720 | $14,090 |
Dec 13, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Dec 20, 2024 | $10,354 | $12,135 | $13,552 | $15,166 | $18,145 | $19,552 | $20,687 | $15,312 | $16,989 |
Dec 27, 2024 | $10,255 | $12,020 | $13,418 | $15,010 | $17,959 | $19,357 | $20,479 | $15,163 | $16,816 |
Dates and rates are effective the date the information was updated on this site. Dates and rates may have changed by the cruise line prior to an update here. Contact Sunstone Tours & Cruises for the latest dates & rates.
Prices are per person, double occupancy.
Prices subject to change
Included
- All meals and non-alcoholic beverages*
- Your bar tab and all crew gratuities are included in the voyage price on all National Geographic Explorer, National Geographic Endurance, and National Geographic Orion voyages. Please call for details.
- Your bar tab and WiFi** are included in the voyage price on all National Geographic Islander or National Geographic Endeavour II voyages. Please call for details.
- Cappuccinos, lattes & filtered water
- 24-hour coffee, tea & soda on demand (soda not included on Lord of the Glens)
- Hors d’oeuvres & snacks during Recap
- Fitness center or exercise equipment, depending on the ship
- Fully stocked library, and other gracious public spaces
- The guidance and company of our expedition staff
- The services of a physician on certain ships/destinations
- Hotels ashore as indicated in itinerary
- Meals on land, as indicated in itinerary
- Sightseeing & entrance fees
- Special access permits, park fees, port taxes
- Transfers to and from group flights
- The expertise of our expedition staff
- All excursions
- Zodiac & kayak explorations
- Snorkeling, including wetsuits, masks, fins & snorkel where relevant
- Presentations and guest speakers in the lounge
Not Included
- International and internal airfare
- Additional hotel nights
- Private transfers
- Travel Protection Plan
- Passport, visa, and immigration fees
- Expedition extensions
- Gratuities
- Alcoholic beverages (except aboard Sea Cloud, Lord of the Glens, National Geographic Orion, National Geographic Explorer, National Geographic Endurance, National Geographic Islander and National Geographic Endeavour II); certain super-premium brands not included
- Spa treatments
- Gratuities
- Scuba diving
- Laundry
- Internet and phone
- Gift shop items and any other items of personal nature
National Geographic Endeavour II
The 96-passenger National Geographic Endeavour II is exceptionally nimble and maneuverable, with a shallow draft to get up close, great viewing from all public spaces, an expansive open-air observation deck, large windows in cabins and suites, and state-of-the-art tools for exploration.
.embed-container { position: relative; padding-bottom: 56.25%; height: 0; overflow: hidden; max-width: 100%; } .embed-container iframe, .embed-container object, .embed-container embed { position: absolute; top: 0; left: 0; width: 100%; height: 100%; }