At a glance
- Duration:
- 9 Days
- Start/End:
- Nashville, TN to Chattanooga, TN or reverse
- From:
- $4,295
- Time of Year:
- April - October
On this 9 day Tennessee Rivers Cruise, set sail through the storied waters of the Tennessee Valley aboard an American Cruise Lines modern American Riverboat.
Cruise between the Appalachian Mountains and the Land Between the Lakes, a corridor rich in history and musical legacy. This region, once known as “The Hit Recording Capital of the World,” produced some of America’s most beloved songs.
Visit Nashville, Tennessee, and explore Honky Tonk Highway, where live music fills the air, and visit the Country Music Hall of Fame to celebrate country music legends.
In Chattanooga, discover its pivotal Civil War history with our expert guides, exploring key battle sites from 1863.
Continue to Savannah, near the historic Shiloh National Military Park, preserving a notable Civil War battlefield. Join us to uncover stories of courage, creation, and community at every river bend.
Tennessee Rivers Cruise Details
Dates & Rates
Date | Ship | Standard Waterview | Standard Balcony | Deluxe Balcony 2 | Deluxe Balcony | Deluxe Balcony 1 | Premium Balcony | Veranda Suite | Grand Suite | Single Waterview | Single Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 29, 2025 | American Symphony | Sold Out | $5,810 | $6,155 | Sold Out | $9,345 | Sold Out | ||||
Tuesday, May 6, 2025 | American Symphony | Sold Out | Sold Out | $6,155 | $7,295 | $9,345 | Sold Out | ||||
Tuesday, May 13, 2025 | American Symphony | Sold Out | Sold Out | Sold Out | Sold Out | $8,845 | Sold Out | ||||
Tuesday, May 20, 2025 | American Symphony | Sold Out | $5,810 | Sold Out | $7,295 | $9,345 | Sold Out | ||||
Tuesday, May 27, 2025 | American Symphony | $4,775 | Sold Out | $5,655 | $6,795 | $8,845 | $5,705 | ||||
Tuesday, June 3, 2025 | American Symphony | $4,775 | $5,310 | $5,655 | $6,795 | Sold Out | Sold Out | ||||
Tuesday, June 10, 2025 | American Symphony | $4,775 | $5,310 | $5,655 | $6,795 | Sold Out | Sold Out | ||||
Tuesday, June 17, 2025 | American Symphony | $4,775 | $5,310 | $5,655 | $6,795 | $8,845 | Sold Out | ||||
Tuesday, June 24, 2025 | American Symphony | Sold Out | $5,310 | $5,655 | $6,795 | $8,845 | Sold Out | ||||
Tuesday, July 1, 2025 | American Symphony | $4,415 | $4,910 | $5,235 | $6,300 | $8,210 | Sold Out | ||||
Tuesday, July 8, 2025 | American Symphony | $4,415 | $4,910 | $5,235 | $6,300 | $8,210 | Sold Out | ||||
Tuesday, July 15, 2025 | American Symphony | $4,415 | $4,910 | $5,235 | $6,300 | $8,210 | Sold Out | ||||
Tuesday, July 22, 2025 | American Symphony | $4,415 | $4,910 | $5,235 | $6,300 | $8,210 | $5,250 | ||||
Tuesday, July 29, 2025 | American Splendor | Sold Out | $4,915 | $5,115 | $5,410 | $5,735 | $6,800 | $5,650 | $6,250 | ||
Tuesday, July 29, 2025 | American Symphony | Call | Call | Call | Call | Call | Sold Out | ||||
Tuesday, August 5, 2025 | American Splendor | $4,295 | $4,915 | $5,115 | $5,410 | $5,735 | $6,800 | $5,650 | $6,250 | ||
Tuesday, August 19, 2025 | American Symphony | $4,915 | $5,410 | $5,735 | $6,800 | $8,710 | Sold Out | ||||
Tuesday, August 26, 2025 | American Symphony | $4,915 | $5,410 | $5,735 | $6,800 | $8,710 | Sold Out | ||||
Tuesday, September 2, 2025 | American Symphony | $5,275 | $5,810 | $6,155 | $7,295 | $9,345 | Sold Out | ||||
Tuesday, September 9, 2025 | American Splendor | Sold Out | $5,275 | $5,490 | $5,810 | $6,155 | $7,295 | Sold Out | $6,705 | ||
Tuesday, September 9, 2025 | American Symphony | Sold Out | $5,810 | $6,155 | $7,295 | $9,345 | Sold Out | ||||
Tuesday, September 16, 2025 | American Splendor | Sold Out | $5,275 | $5,490 | $5,810 | $6,155 | $7,295 | Sold Out | $6,705 | ||
Tuesday, September 16, 2025 | American Symphony | Sold Out | $5,810 | $6,155 | $7,295 | $9,345 | $6,705 | ||||
Tuesday, September 23, 2025 | American Symphony | $5,275 | $5,810 | $6,155 | $7,295 | $9,345 | Sold Out | ||||
Tuesday, September 30, 2025 | American Symphony | Sold Out | $5,810 | $6,155 | $7,295 | $9,345 | Sold Out | ||||
Tuesday, October 7, 2025 | American Symphony | Sold Out | $5,810 | $6,155 | $7,295 | $9,345 | Sold Out | ||||
Tuesday, October 14, 2025 | American Symphony | $5,275 | $5,810 | $6,155 | $7,295 | $9,345 | $6,705 | ||||
Tuesday, October 21, 2025 | American Symphony | $5,275 | $5,810 | $6,155 | Sold Out | Sold Out | $6,705 |
Dates and rates are effective the date the information was updated on this site. Dates and rates may have changed by the cruise line prior to an update here. Contact Sunstone Tours & Cruises for the latest dates & rates.
Prices subject to change.
Included
- Cruise passage
- All gourmet meals
- Breakfast room service
- Snacks
- Cocktail hour each evening
- Entertainment aboard the ship
- Acclaimed enrichment program
- Wi-Fi throughout the ship
- Personalized service from a dedicated crew
Not Included
- Air transport to/from embarkation/debarkation destinations
- Most shore tours (unless otherwise noted)
- Port charges and fees
Ships
American Splendor
The 185-passenger American Splendor is one of the finest paddlewheeler ever built, introducing features never before seen on the Mississippi. America embodies a casual ambiance and relaxed atmosphere while providing panoramic views of the passing scenery. Fellow guests will quickly become new friends.
American Symphony
The 175-passenger American Symphony is the newest modern riverboat sailing the Mississippi River. She is one of the most sophisticated and elegant riverboats available on U.S. waters.